Monthly Club competition standings
2024

Winner = 6       Highly Commended = 4      Commended = 2      entry = 1



Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Overton Howard 6 2 2 4 6 6 6 6 6 6 0 50
Carter Dean 2 6 6 0 2 4 0 4 1 1 0 26
Burden Bill 1 0 4 1 1 2 0 2 1 0 6 18
Withall Chris 2 2 0 6 4 0 0 0 2 0 0 16
Adamek Nick 1 4 1 1 0 2 0 0 0 0 2 11
Leonard Keith 1 0 0 2 0 0 0 0 2 2 2 9
Caruana Nick 0 0 1 0 2 0 0 1 4 0 0 8
Christie Geoff 0 1 2 0 0 0 0 0 1 4 0 8
Hogben Ted 1 1 0 2 0 0 0 0 0 0 4 8
Jevons Matthew 0 0 0 1 0 0 4 0 1 2 0 8
Akrill Ken 4 0 0 0 0 0 0 0 0 0 0 4
Hunt Paul 0 1 0 0 0 0 0 0 0 0 0 1

Monthly Club competition standings
2023





Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Overton Howard 6 6 4 0 4 0 6 6 6 6 1 0 45
Withall Chris 0 1 0 6 6 1 6 4 1 4 0 1 30
Carter Dean 2 4 2 0 0 6 0 0 4 1 6 4 29
Burden Bill 1 0 0 4 2 4 2 1 0 1 1 0 16
Christie Geoff 2 2 0 2 1 2 0 0 2 0 0 4 15
Adamek Nick 0 0 0 0 2 0 2 1 1 2 4 2 14
Hogben Ed 0 2 6 0 1 0 0 1 1 0 2 0 13
Leonard Keith 4 0 2 0 0 0 0 2 0 1 2 0 11
Akrill Ken 1 0 0 0 0 0 0 0 0 0 0 6 7
Caruana Nick 0 0 0 0 1 0 0 0 2 2 1 0 6
Jevons Matthew 1 1 0 0 0 0 0 0 0 1 1 0 4
Fryer Bob 1 0 1 0 0 0 0 1 0 0 0 0 3
Bowles David 0 0 0 2 0 0 0 0 0 0 0 0 2
Flood Tony 0 0 0 0 0 2 0 0 0 0 0 0 2
Hunt Paul 0 0 0 0 0 0 0 0 0 0 1 0 1
Laker Len 0 1 0 0 0 0 0 0 0 0 0 0 1

Monthly Club competition standings
2022




Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Akrill Ken 6 6 1 6 6 0 1 1 0 6 6 6 45
Burden Bill 1 4 1 2 1 1 0 6 6 4 2 2 30
Overton Howard 0 1 2 0 4 0 6 4 0 2 0 2 21
Withall Chris 1 0 6 2 1 4 1 1 4 0 0 0 20
Carter Dean 0 0 0 4 0 6 4 0 0 2 0 1 16
Leonard Keith 4 2 1 1 1 1 0 2 0 0 1 1 14
Christie Geoff 0 1 2 0 0 0 2 2 2 1 1 4 15
Adamek Nick 1 1 1 1 1 0 0 1 0 0 2 1 9
Fryer Bob 0 1 0 0 0 1 2 1 0 0 0 0 5
Adams Smith 0 0 4 0 0 0 0 0 0 0 6 0 4
Bowles Dave 0 0 0 0 0 0 0 0 0 0 4 0 4
Jevons Matthew 1 0 1 0 0 0 0 0 2 0 0 0 4
Lanham Bert 1 1 1 0 1 0 0 0 0 0 0 0 4
Hogben Ed 0 0 0 0 0 0 0 0 1 2 3
Holcroft Graham 2 1 0 0 0 0 0 0 0 0 0 0 3
Caruana Nick 0 0 0 0 2 0 0 0 0 0 0 0 2
Flood Tony 0 0 0 0 2 0 0 0 0 0 0 0 2
Horsfield Geoff 0 1 0 0 0 0 0 1 0 0 0 0 2



Monthly Club competition standings
2020/21


Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
*Overton Howard* 4 6 4 6 4 4 28
Withall Chris 1 4 0 4 0 6 15
Leonard Keith 2 2 0 1 6 2 13
Christie Geoff 6 1 1 0 2 1 11
**Burden Bill** 2 1 2 1 2 2 10
Laker Len 0 0 6 0 0 0 6
Akrill Ken 1 2 2 0 0 0 5
Lanham Bert 1 1 1 1 1 0 5
Hunt Paul 1 2 0 0 1 0 4
Adamek Nick 1 0 0 0 0 2 3
Holcroft Graham 1 1 0 1 0 0 3
Carter Dean 1 1 0 0 0 1 3
Jevens Matthew 1 0 0 0 0 0 1
Caruana Nick 0 1 0 0 0 0 1
Flood Tony 0 0 0 0 1 0 1



* Winner of the Bill Alston trophy
** Winner of the Orchard trophy






Monthly Club competition standings
2019


Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
*Overton Howard* 6 4 0 0 6 0 0 6 4 0 6 6 38
Akrill Ken 1 6 1 0 1 4 4 4 6 1 1 1 30
Withall Chris 2 0 6 0 2 0 6 1 1 4 4 1 27
Burden Bill 2 0 0 0 4 6 0 0 1 6 1 1 21
Leonard Keith 0 2 2 0 0 0 1 1 2 0 2 4 14
**Lanham Bert** 1 2 1 0 1 0 2 1 1 1 1 0 11
Christie Geoff 0 0 0 0 1 2 1 1 2 2 1 0 10
Adamek Nick 0 0 0 0 1 2 1 0 0 1 0 1 6
Holcroft Graham 0 0 0 0 0 0 1 1 0 0 2 2 6
Hunt Paul 0 0 0 0 0 0 2 0 1 1 0 2 6
Alston Ian 4 1 0 0 0 0 0 0 0 0 0 0 5
Caruana Nick 0 0 2 0 2 0 1 0 0 0 0 0 5
Flood Tony 0 0 1 0 0 0 0 1 1 0 1 1 5
Taylor Fred 0 0 0 0 0 0 1 1 1 1 1 0 5
Smithers Norman 0 0 4 0 0 0 0 0 0 0 0 0 4
Jevons Matthew 0 0 0 0 0 0 0 0 1 0 0 1 2
Cumberland Brian 0 0 0 0 0 0 0 1 0 0 0 0 1
Fisher Mike 0 0 0 0 0 0 0 0 0 1 0 0 1
Horsfield Geoff 0 0 0 0 0 0 0 1 0 0 0 0 1
Norton Patricia 0 0 0 0 0 0 0 0 0 0 0 1 1
Royall Dawn 0 0 0 0 0 0 0 0 0 0 0 1 1



* Winner of the Bill Alston trophy
** Winner of the Orchard trophy



Monthly Club competition standings
2018


Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Alston Ian 2 6 6 0 6 0 0 6 6 1 6 0 39
Overton Howard 6 1 0 4 4 0 0 4 6 1 1 1 28
Withall Chris 0 0 4 2 0 0 6 4 4 1 0 6 27
Burden Bill 0 0 2 0 1 6 1 0 0 1 0 4 15
Leonard Keith 1 2 1 6 0 0 1 1 0 1 1 1 15
Akrill Ken 0 0 0 0 0 4 1 1 4 1 1 1 13
* Adamek Nick * 0 0 0 2 0 2 1 1 0 1 2 2 11
Lanham Bert 1 1 1 1 2 0 1 0 2 1 0 0 10
Reed David 4 4 1 0 0 0 0 0 0 0 0 0 9
Caruana Nick 0 0 0 0 2 0 0 0 2 1 0 2 7
Cumberland Brian 0 0 0 0 0 0 4 1 1 0 1 0 7
Flood Tony 0 0 2 0 0 0 2 0 0 0 2 0 6
Hayward Frank 0 0 0 0 0 0 0 0 0 6 0 0 6
Hunt Geoff 0 0 0 0 0 0 0 0 0 0 6 0 6
Holcroft Graham* 0 0 0 0 0 0 0 0 0 4 0 0 4
Horsfield Geoff 0 0 0 0 0 0 0 2 0 0 0 2 4
Taylor Fred 0 0 0 0 0 2 1 1 0 0 0 0 4
Hunt Paul 0 2 0 0 0 0 1 0 0 0 0 0 3
Maybank Peter 0 0 0 0 0 0 0 1 0 2 0 0 3
Spencer John 2 1 0 0 0 0 0 0 0 0 0 0 3
Brocklehurst John 0 0 0 0 0 0 0 0 0 2 0 0 2
Smithers Norman 0 0 0 0 0 0 2 0 0 0 0 0 2
Kite Alan 0 1 0 0 0 0 0 0 0 0 0 0 1
Royall Dawn 0 0 0 0 1 0 0 0 0 0 0 0 1

* Winner of the Orchard Woodturners trophy


Monthly Club competition result
2017

Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Overton Howard 6 1 6 0 6 0 6 1 6 0 6 4 42
Withall Chris 4 6 4 0 0 6 0 4 1 6 1 6 38
Hunt Paul 1 4 1 0 1 1 4 1 0 1 0 1 15
* Leonard Keith * 2 2 2 0 0 0 0 2 0 2 2 1 13
Lanham Bert 0 2 0 0 2 1 1 0 2 0 2 0 10
Burden Bill 0 1 0 0 0 2 0 0 0 0 4 1 8
Reed David 0 0 0 0 0 0 0 6 0 0 0 2 8
Laker Len 0 0 0 0 0 0 0 6 0 1 0 0 7
Adams Smith 0 0 0 0 1 0 0 0 4 1 0 0 6
Caruana Nick 0 0 0 0 4 0 0 0 0 2 0 0 6
Adamek Nick 0 0 2 0 1 0 0 2 0 0 0 0 5
Holcroft Graham 0 0 0 0 0 0 1 0 0 4 0 0 5
Taylor Fred 0 0 0 0 0 2 2 1 0 0 0 0 5
Flood Tony 0 0 0 0 0 0 0 0 2 1 1 0 4
Royall Dawn 2 0 0 0 0 0 0 0 0 1 0 0 3
Brocklehurst John 0 0 0 0 0 0 2 0 0 0 0 0 2
Geoff Horsfield 0 0 0 0 0 0 0 0 0 0 0 2 2
Hayward Frank 0 0 0 0 0 0 1 0 0 0 0 0 1
Jevons Matthew 1 0 0 0 0 0 0 0 0 0 0 0 1
Kite Alan 0 1 0 0 0 0 0 0 0 0 0 0 1

* Winner of the Orchard Woodturners trophy





Club competitions Roll of Honour

The Bill Alston Trophy
Turner of the year competition
The Orchard Memorial Trophy
Annual dinner competition
Orchard Woodturners Trophy
Annual intermediate turner comp
David Ward 2006 Norman Smithers 2006
Howard Overton 2007 Bill Burden 2007
Howard Overton 2008 Pat Hughes 2008
Pat Hughes 2009 Bert Lanham 2009
Howard Overton/Pat Hughes 2010 Graham Holcroft 2010
Howard Overton 2011 Howard Overton 2011
Pat Hughes 2012 Pat Hughes 2012
Howard Overton 2013 Pat Hughes 2013
David Reed 2014 Howard Overton 2014
Howard Overton 2015 Graham Holcroft 2015
Withall Chris 2016 Len Laker 2016
Howard Overton 2017 Chris Withall 2017 Keith Leonard 2017
Ian Alston 2018 Norman Smithers 2018 Nick Adamek 2018
Howard Overton 2019 Fred Taylor 2019 Bert Lanham 2019
Ken Akrill 2022 None awarded Nick Adamek 2022
Howard Overton 2023 Howard Overton 2023 Nick Caruana 2023

Club Monthly competition rules
1. A turned item competition will be held on each Saturday that the club meets at Milstead Village Hall

2. The subject will be any item where the majority of the work has been carried out on a lathe. An item can only be entered into the competition once.

3. A member can enter a maximum of 3 items. A pair/triptych will be counted as one entry but must be nominated as such.

4. If a member wins multiple certificates, points will be awarded for the highest certificate only.

5. If sufficient entries, four certificates will be awarded
        The turning of the month certificate.
        Highly Commended certificate.
        Two Commended certificates.

6. If during the year, a member is awarded a turning of the month certificate or a highly commended certificate then they will not be eligible to be judged for a commended certificate for the duration of the competition. The competition will run From January to December.

7. Points will be awarded each month as follows:-
        Turning of the month certificate 6 points
        Highly commended certificate    4 points
        Commended certificates             2 points
        All other entrants awarded          1 point (for entering)

8. The points and scoring chart will be published each month on the Web Site and the club notice board.

9. The Bill Alston perpetual trophy will be awarded to the member who scores the most points in the calendar year and will be presented at the AGM in January and retained for one year. In the event of a tie, the trophy will be shared.

10. There will also be a trophy (Orchard Woodturners) presented to the member who scores the most points in the calendar year without winning a Turner of the Month or Highly commended certificate. This we hope will encourage more entries per month.

11. The competition will be judged by the Professional demonstrator or on a club day by a members vote.

12. In the event of a dispute, the committees decision is final.

Club Annual Dinner competition rules
1. A turned item competition will be held at the club annual dinner.

2. The subject will be any item where the majority of the work has been carried out on a lathe.

3. A member can enter one item. A pair/triptych will be counted as one entry but must be nominated as such.

4. An entry can be any item previously entered into a club competition in the previouse 12 months

5. The judging will be by the ladies present. An entrant shall not be a judge.

6. The Club Memorial trophy will be awarded to the winner and be held for one year.

7. In the event of a tie the trophy will be shared 6 months each.

8. In the event of a dispute, the committees decision is final.




BACK