|
|
|
|
|
|
| " " |
|
|
|
|
|
| " " |
|
|
|
| Programme for 2027 Admission - Professional demonstrators:- Members £14.00 & Non-members £15.00 10.00 - 16.00 |
| January 10th | AGM/Club day | ||||||||||||||||||||
| February 13th | Simon Hope |   | Website | ||||||||||||||||||
| March 13th | Club day | ||||||||||||||||||||
| April 10th | club day | ||||||||||||||||||||
| May 9th | Martin Saban Smith | Website | |||||||||||||||||||
| June 12th | Club Day |
| July 10th |
Club day |
|
| August 14th |
Club day |
September 11th |
Les Thorn |
|
| October 9th |
Club day |
|
| November 13th |
Glen Cornish |
|
Information | | December 11th | Club day |