" " |
" " |
Programme for 2024 Admission - Professional demonstrators:- Members £14.00 & Non-members £15.00 10.00 - 16.00 |
January 13th | AGM/Club day | ||||||||||||||||||||
February 10th | Club Day |   | |||||||||||||||||||
March 9th. | Club Day |   | |||||||||||||||||||
April 13th | Carlyn Lindsay | Website | |||||||||||||||||||
May 11th | Greg Moreton | Website | |||||||||||||||||||
June 8th | Club Day |
July 13th |
Club day/Hands on |
|
| August 10th |
Club day/Hands on |
September 14th |
Rick Dobney |
|
Website
| October 12th |
Colwin Way |
|
Website
| November 9th |
Club day |
|
| | December 14th | Club day |
Programme for 2025 Admission - Professional demonstrators:- Members £14.00 & Non-members £15.00 10.00 - 16.00 |
January 11th | AGM/Club day | ||||||||||||||||||||
February 8th | Club Day |   | |||||||||||||||||||
March 8th | Stewart Furini |   | Website | ||||||||||||||||||
April 12th | Club Day | ||||||||||||||||||||
May 10th | Richard Findley | Website | |||||||||||||||||||
June 14th | Club Day |
July 12th |
Club day/Hands on |
|
| August 9th |
Club day/Hands on |
September 13th |
Carlyn Lindsay |
|
Website
| October 11th |
Ed Oliver |
|
Website
| November 8th |
Club Day |
|
| | December 13th | Club day |